Order online or call 800-511-0100   Home |   About Us |   Customer Service |   View Cart |   Sign In
 
Mfr Part # Stock # Keyword
GaugeStore > Pressure Gauge - Vacuum Gauges > Industrial Pressure and Vacuum Gauges > Industrial Gauges 2" Back Mount

Industrial Gauges 2" Back Mount

Industrial Grade gauges feature heavy-duty sensing elements, stainless steel cases and copper alloy (brass) connections. Accuracy 2/1/2% of span (1% mid-range). Typically used with air, oil, water and other media compatible with the materials of construction.

Stock # Brand Series Gauge
Size
(inches)
Pressure
Range
Pressure
Connection
(NPT)
Accuracy Wetted
Parts
Price Each Usually
Ships
38200 WIKA 212.53 2 30" Hg Vacuum 1/4 2/1/2% Brass $17.97 Same Day
38205 WIKA 212.53 2 0-15 PSI/Bar 1/4 2/1/2% Brass $17.23 Same Day
38206 WIKA 212.53 2 0-30 PSI/Bar 1/4 2/1/2% Brass $17.23 14 Days
38207 WIKA 212.53 2 0-60 PSI/Bar 1/4 2/1/2% Brass $17.23 Same Day
38208 WIKA 212.53 2 0-100 PSI/Bar 1/4 2/1/2% Brass $17.23 Same Day
38209 WIKA 212.53 2 0-160 PSI/Bar 1/4 2/1/2% Brass $17.23 Same Day
38210 WIKA 212.53 2 0-200 PSI/Bar 1/4 2/1/2% Brass $17.23 Same Day
38211 WIKA 212.53 2 0-300 PSI/Bar 1/4 2/1/2% Brass $17.23 Same Day
38213 WIKA 212.53 2 0-600 PSI/Bar 1/4 2/1/2/% Brass $17.23 Same Day
38215 WIKA 212.53 2 0-1000 PSI/Bar 1/4 2/1/2/% Brass $17.23 Same Day
38216 WIKA 212.53 2 0-1500 PSI/Bar 1/4 2/1/2/% Brass $19.18 Same Day
38217 WIKA 212.53 2 0-2000 PSI/Bar 1/4 2/1/2% Brass $19.18 Same Day
38218 WIKA 212.53 2 0-3000 PSI/Bar 1/4 2/1/2% Brass $19.18 17 Days
38220 WIKA 212.53 2 0-5000 PSI/Bar 1/4 2/1/2% Brass $19.18 Same Day
38295 WIKA 213.53-Liquid Filled 2 30" Hg Vacuum 1/4 2/1/2% Brass $20.72 Same Day
38299 WIKA 213.53-Liquid Filled 2 0-15 PSI/Bar 1/4 2/1/2% Brass $19.97 Same Day
38300 WIKA 213.53-Liquid Filled 2 0-30 PSI/Bar 1/4 2/1/2% Brass $19.97 5 Days
38301 WIKA 213.53-Liquid Filled 2 0-60 PSI/Bar 1/4 2/1/2% Brass $19.97 Same Day
38302 WIKA 213.53-Liquid Filled 2 0-100 PSI/Bar 1/4 2/1/2% Brass $19.97 5 Days
38303 WIKA 213.53-Liquid Filled 2 0-160 PSI/Bar 1/4 2/1/2% Brass $19.97 5 Days
38304 WIKA 213.53-Liquid Filled 2 0-200 PSI/Bar 1/4 2/1/2% Brass $19.97 Same Day
38305 WIKA 213.53-Liquid Filled 2 0-300 PSI/Bar 1/4 2/1/2% Brass $19.97 5 Days
38307 WIKA 213.53-Liquid Filled 2 0-600 PSI/Bar 1/4 2/1/2% Brass $19.97 Same Day
38309 WIKA 213.53-Liquid Filled 2 0-1000 PSI/Bar 1/4 2/1/2% Brass $19.97 Same Day
38310 WIKA 213.53-Liquid Filled 2 0-1500 PSI/Bar 1/4 2/1/2% Brass $21.92 5 Days
38311 WIKA 213.53-Liquid Filled 2 0-2000 PSI/Bar 1/4 2/1/2% Brass $21.92 Same Day
38312 WIKA 213.53-Liquid Filled 2 0-3000 PSI/Bar 1/4 2/1/2% Brass $21.92 5 Days
38314 WIKA 213.53-Liquid Filled 2 0-5000 PSI/Bar 1/4 2/1/2% Brass $21.92 Same Day
ValveStore.com
  • Solenoid Valves
  • Ball Valves
  • Actuated Ball Valves
  • Motorized Ball Valve
  • Air Valve
  • Water Solenoid Valve
  • ASCO Valves
  • Apollo Valves
  • Electric Ball Valves
  • GaugeStore.com
  • Pressure Gauges
  • Pressure Transducer
  • Digital Gauge
  • Vacuum Gauges
  • Wika Pressure Gauge
  • Ashcroft Gauges
  • RegulatorStore.com
  • Pressure Regulators
  • Air Regulators
  • Bellofram Regulators
  • Air Pressure Regulators
  • Marsh Bellofram
  • I P Transducer
  • Filter Regulator
  • Resources
  • Learn about Solenoid Valves
  • Learn about Ball Valves
  • Learn about Pressure Gauges
  • Learn about Pressure Transducers
  • Learn about Air Regulators

  • Document Library

  • Site Map



  • © Copyright 2006-2010 Industrial Automation Components, Inc. All rights reserved.